DNS records for github.com.
Queried 3 resolvers simultaneously
A records
| IPv4 address | Revalidate in |
|---|---|
| 20.26.156.215 | 1m |
AAAA records
No AAAA record found.
CNAME record
No CNAME record found.
MX records
| Mail server | Revalidate in |
|---|---|
| github-com.mail.protection.outlook.com. | 3m 24s |
NS records
| Name server | Revalidate in |
|---|---|
| dns1.p08.nsone.net. | 43m 41s |
| dns2.p08.nsone.net. | 43m 41s |
| dns3.p08.nsone.net. | 43m 41s |
| dns4.p08.nsone.net. | 43m 41s |
| ns-1283.awsdns-32.org. | 43m 41s |
| ns-1707.awsdns-21.co.uk. | 43m 41s |
| ns-421.awsdns-52.com. | 43m 41s |
| ns-520.awsdns-01.net. | 43m 41s |
TXT records
| TXT data | Revalidate in |
|---|---|
| MS=6BF03E6AF5CB689E315FB6199603BABF2C88D805 | 5m |
| MS=ms44452932 | 5m |
| MS=ms58704441 | 5m |
| TAILSCALE-xOzoDvFUzZr5YYVCQFuD | 5m |
| adobe-idp-site-verification=b92c9e999aef825edc36e0a3d847d2dbad5b2fc0e05c79ddd7a16139b48ecf4b | 5m |
| apple-domain-verification=RyQhdzTl6Z6x8ZP4 | 5m |
| atlassian-domain-verification=jjgw98AKv2aeoYFxiL/VFaoyPkn3undEssTRuMg6C/3Fp/iqhkV4HVV7WjYlVeF8 | 5m |
| calendly-site-verification=at0DQARi7IZvJtXQAWhMqpmIzpvoBNF7aam5VKKxP | 5m |
| docusign=087098e3-3d46-47b7-9b4e-8a23028154cd | 5m |
| facebook-domain-verification=39xu4jzl7roi7x0n93ldkxjiaarx50 | 5m |
| google-site-verification=82Le34Flgtd15ojYhHlGF_6g72muSjamlMVThBOJpks | 5m |
| google-site-verification=UTM-3akMgubp6tQtgEuAkYNYLyYAvpTnnSrDMWoDR3o | 5m |
| jamf-site-verification=XtaPNIYghF_e_xRDI8CjgQ | 5m |
| krisp-domain-verification=ZlyiK7XLhnaoUQb2hpak1PLY7dFkl1WE | 5m |
| loom-site-verification=f3787154f1154b7880e720a511ea664d | 5m |
| miro-verification=d2e174fdb00c71e0bcf58f8e58c3da2dd80dcfa9 | 5m |
| shopify-verification-code=t1YPwcmvnxZyBycaCpk1MPyWoFs72o | 5m |
| stripe-verification=f88ef17321660a01bab1660454192e014defa29ba7b8de9633c69d6b4912217f | 5m |
| v=spf1 ip4:192.30.252.0/22 include:spf.protection.outlook.com include:_netblocks.google.com include:_netblocks2.google.com include:mail.zendesk.com include:_spf.salesforce.com include:servers.mcsv.net include:mktomail.com include:sendgrid.net ip4:62.253.2 27.114 ip4:166.78.69.169 ip4:166.78.69.170 ip4:166.78.71.131 ~all | 5m |
SOA record
No SOA record found.
CAA records
No CAA record found.