DNS records for gmail.com.
Queried 3 resolvers simultaneously
A records
| IPv4 address | Revalidate in |
|---|---|
| 142.250.151.17 | 5m |
| 142.250.151.18 | 5m |
| 142.250.151.19 | 5m |
| 142.250.151.83 | 5m |
AAAA records
| IPv6 address | Revalidate in |
|---|---|
| 2a00:1450:4009:c13::11 | 1m 10s |
| 2a00:1450:4009:c13::12 | 1m 10s |
| 2a00:1450:4009:c13::13 | 1m 10s |
| 2a00:1450:4009:c13::53 | 1m 10s |
CNAME record
No CNAME record found.
MX records
| Mail server | Revalidate in |
|---|---|
| alt1.gmail-smtp-in.l.google.com. | 16m 46s |
| alt2.gmail-smtp-in.l.google.com. | 16m 46s |
| alt3.gmail-smtp-in.l.google.com. | 16m 46s |
| alt4.gmail-smtp-in.l.google.com. | 16m 46s |
| gmail-smtp-in.l.google.com. | 16m 46s |
NS records
| Name server | Revalidate in |
|---|---|
| ns1.google.com. | 6h |
| ns2.google.com. | 6h |
| ns3.google.com. | 6h |
| ns4.google.com. | 6h |
TXT records
| TXT data | Revalidate in |
|---|---|
| globalsign-smime-dv=CDYX+XFHUw2wml6/Gb8+59BsH31KzUr6c1l2BPvqKX8= | 1m 10s |
| v=spf1 redirect=_spf.google.com | 1m 10s |
| yahoo-verification-key=dKYwfVbaxatmcXiXy6LDAxMRirqpOq5tj98iJv9qWVk= | 1m 10s |
SOA record
No SOA record found.
CAA records
No CAA record found.