DNS records for stripe.com.
Queried 3 resolvers simultaneously
A records
| IPv4 address | Revalidate in |
|---|---|
| 34.252.74.21 | 56s |
| 52.215.231.162 | 56s |
| 54.76.53.164 | 56s |
AAAA records
No AAAA record found.
CNAME record
No CNAME record found.
MX records
| Mail server | Revalidate in |
|---|---|
| alt1.aspmx.l.google.com. | 23h 54m |
| alt2.aspmx.l.google.com. | 23h 54m |
| aspmx.l.google.com. | 23h 54m |
| aspmx2.googlemail.com. | 23h 54m |
| aspmx3.googlemail.com. | 23h 54m |
NS records
| Name server | Revalidate in |
|---|---|
| ns-1087.awsdns-07.org. | 10h 10m |
| ns-1882.awsdns-43.co.uk. | 10h 10m |
| ns-423.awsdns-52.com. | 10h 10m |
| ns-705.awsdns-24.net. | 10h 10m |
TXT records
| TXT data | Revalidate in |
|---|---|
| MS=ms80697640 | 10m |
| _mphpl78cv3thhugki4dkknlukgj1du6 | 10m |
| anthropic-domain-verification-zk7x9c=QfN52ECybLPUWh51R9pKF0QO3 | 10m |
| apple-domain-verification=8kIS0gmJTvILWQuI | 10m |
| asv=8de0c1a866b958297e22a36216e594a6 | 10m |
| atlassian-domain-verification=upLp21qQgja1aHG2gnAb1AmXRqb/zG0UK1a0n3zTSXZg5DgOSttR3i5uzA3T9Cdk | 10m |
| canva-site-verification=xLypn0D9XANRy-lbwcMfHA | 10m |
| cursor-domain-verification-vncvvm=D0NzeIDbQa8PPgIf1ukp9UPiu | 10m |
| docker-verification=ccde1a0d-8d2c-44b5-9d20-6c4e19113fc9 | 10m |
| docusign=4a93db58-af07-4632-a881-b569d41a6c57 | 10m |
| docusign=4c9f5602-1c19-4e4c-bde7-77dc4b9ea8a0 | 10m |
| edcbf4c7-b604-457b-870e-1b05f655e769 | 10m |
| elevenlabs=NpcIkVJW_8Vyd2gLKzPviuaU1g5rz83KiWQQ3sWKGtI | 10m |
| facebook-domain-verification=m7id9rt8ehlgcg9tt2yggbsi6gro7i | 10m |
| fastly-domain-delegation-3c9tdnjzdwy7wfffvyyy-786084-2024-07-08 | 10m |
| google-site-verification=NLkFgZLHeVMVYlR3t1UZC9_1LzmqCAefJyNDs6ZQqBA | 10m |
| google-site-verification=PrlpJHdk11CIkPsiXoHEAJevWHAk39JRFAqVSe9l7n0 | 10m |
| google-site-verification=ZgGi2-xDdfnaWxdfjn5AqtUS11jKWqSXAV_EHODFzdE | 10m |
| google-site-verification=hPfjsDwiisKJ4RP1ExOst9gAOD_0P8Q7-kxdcKUvEcc | 10m |
| google-site-verification=pmz8ueKvWMPxNlwUDcVroF91-tq6I9VM6wSO_0i7-wc | 10m |
| google-site-verification=qjP3OAiraClha_40cX9Z9FrG5q3O_0InXSamXOswY-s | 10m |
| h1-domain-verification=KhpNX9YNAc7bX95agGvFsPPKbYTVe1KC6xj7P1zKZrRzxcuS | 10m |
| liveramp-site-verification=7gyFkTwGYsvgd7IUQwyAOfImETwR06wgKjKiXq90KEY | 10m |
| neat-pulse-domain-verification-8GMn8nv=36eba03d-345e-421a-a823-d6d1f28938a4 | 10m |
| postman-domain-verification=c3b168067b16085c452b04b643ae1000079b095e383b53d1074e409b0e600b6265e1c7963beca1ca87cc63c381dcea332544c92c919651e4cda69f9a6303079c | 10m |
| stripe-verification=3D509DD0829BAA9B36103AC825F863BEED6FBD3E0DB00FDC6CC8C8413191B10D | 10m |
| stripe-verification=82ce82470fb8324e19fa65abdb6fd370da5a8f90bba09712f259760f625d0790 | 10m |
| v=MCPv1; k=ed25519; p=WMeka0C1fIH9HQLMtsSM9DD9cM6Bz6Wz34mHnK86UcM= | 10m |
| v=spf1 ip4:198.2.180.60/32 ip4:13.111.2.227/32 include:spf1.stripe.com include:greenhouse-outbound-mail.stripe.com include:_spf.qualtrics.com ~all | 10m |
| whimsical=253112f9add9790f3a27b9d9893626451fc4cda1 | 10m |
| z4mthhzk10l6qc0rg4211mnnppkh2y5b | 10m |
SOA record
No SOA record found.
CAA records
No CAA record found.