DNS records for github.com.
Queried 3 resolvers simultaneously
All resolvers are consistent
A records
Consistent| Resolver | IPv4 address | Revalidate in |
|---|---|---|
| 20.26.156.215 | 20s | |
| Cloudflare | 20.26.156.215 | 18s |
| Quad9 | 20.26.156.215 | 6s |
MX records
Consistent| Resolver | Mail server | Revalidate in |
|---|---|---|
| alt1.aspmx.l.google.com. | 25m 35s | |
| alt2.aspmx.l.google.com. | 25m 35s | |
| alt3.aspmx.l.google.com. | 25m 35s | |
| alt4.aspmx.l.google.com. | 25m 35s | |
| aspmx.l.google.com. | 25m 35s | |
| Cloudflare | alt1.aspmx.l.google.com. | 52m 44s |
| alt2.aspmx.l.google.com. | 52m 44s | |
| alt3.aspmx.l.google.com. | 52m 44s | |
| alt4.aspmx.l.google.com. | 52m 44s | |
| aspmx.l.google.com. | 52m 44s | |
| Quad9 | alt1.aspmx.l.google.com. | 52m 55s |
| alt2.aspmx.l.google.com. | 52m 55s | |
| alt3.aspmx.l.google.com. | 52m 55s | |
| alt4.aspmx.l.google.com. | 52m 55s | |
| aspmx.l.google.com. | 52m 55s |
NS records
Consistent| Resolver | Name server | Revalidate in |
|---|---|---|
| dns1.p08.nsone.net. | 53m 51s | |
| dns2.p08.nsone.net. | 53m 51s | |
| dns3.p08.nsone.net. | 53m 51s | |
| dns4.p08.nsone.net. | 53m 51s | |
| ns-1283.awsdns-32.org. | 53m 51s | |
| ns-1707.awsdns-21.co.uk. | 53m 51s | |
| ns-421.awsdns-52.com. | 53m 51s | |
| ns-520.awsdns-01.net. | 53m 51s | |
| Cloudflare | dns1.p08.nsone.net. | 1m 37s |
| dns2.p08.nsone.net. | 1m 37s | |
| dns3.p08.nsone.net. | 1m 37s | |
| dns4.p08.nsone.net. | 1m 37s | |
| ns-1283.awsdns-32.org. | 1m 37s | |
| ns-1707.awsdns-21.co.uk. | 1m 37s | |
| ns-421.awsdns-52.com. | 1m 37s | |
| ns-520.awsdns-01.net. | 1m 37s | |
| Quad9 | dns1.p08.nsone.net. | 8m 7s |
| dns2.p08.nsone.net. | 8m 7s | |
| dns3.p08.nsone.net. | 8m 7s | |
| dns4.p08.nsone.net. | 8m 7s | |
| ns-1283.awsdns-32.org. | 8m 7s | |
| ns-1707.awsdns-21.co.uk. | 8m 7s | |
| ns-421.awsdns-52.com. | 8m 7s | |
| ns-520.awsdns-01.net. | 8m 7s |
TXT records
Consistent| Resolver | TXT data | Revalidate in |
|---|---|---|
| MS=6BF03E6AF5CB689E315FB6199603BABF2C88D805 | 36m 54s | |
| MS=ms44452932 | 36m 54s | |
| MS=ms58704441 | 36m 54s | |
| TAILSCALE-xOzoDvFUzZr5YYVCQFuD | 36m 54s | |
| adobe-idp-site-verification=b92c9e999aef825edc36e0a3d847d2dbad5b2fc0e05c79ddd7a16139b48ecf4b | 36m 54s | |
| apple-domain-verification=RyQhdzTl6Z6x8ZP4 | 36m 54s | |
| atlassian-domain-verification=jjgw98AKv2aeoYFxiL/VFaoyPkn3undEssTRuMg6C/3Fp/iqhkV4HVV7WjYlVeF8 | 36m 54s | |
| calendly-site-verification=at0DQARi7IZvJtXQAWhMqpmIzpvoBNF7aam5VKKxP | 36m 54s | |
| docusign=087098e3-3d46-47b7-9b4e-8a23028154cd | 36m 54s | |
| facebook-domain-verification=39xu4jzl7roi7x0n93ldkxjiaarx50 | 36m 54s | |
| google-site-verification=82Le34Flgtd15ojYhHlGF_6g72muSjamlMVThBOJpks | 36m 54s | |
| google-site-verification=UTM-3akMgubp6tQtgEuAkYNYLyYAvpTnnSrDMWoDR3o | 36m 54s | |
| jamf-site-verification=XtaPNIYghF_e_xRDI8CjgQ | 36m 54s | |
| krisp-domain-verification=ZlyiK7XLhnaoUQb2hpak1PLY7dFkl1WE | 36m 54s | |
| loom-site-verification=f3787154f1154b7880e720a511ea664d | 36m 54s | |
| miro-verification=d2e174fdb00c71e0bcf58f8e58c3da2dd80dcfa9 | 36m 54s | |
| shopify-verification-code=t1YPwcmvnxZyBycaCpk1MPyWoFs72o | 36m 54s | |
| stripe-verification=f88ef17321660a01bab1660454192e014defa29ba7b8de9633c69d6b4912217f | 36m 54s | |
| v=spf1 ip4:192.30.252.0/22 include:_netblocks.google.com include:_netblocks2.google.com include:_netblocks3.google.com include:spf.protection.outlook.com include:mail.zendesk.com include:_spf.salesforce.com include:servers.mcsv.net include:mktomail.com ip 4:62.253.227.114 ip4:166.78.69.169 ip4:166.78.69.170 ip4:166.78.71.131 ip4:167.89.101.2 ip4:167.89.101.192/28 ip4:192.254.112.60 ip4:192.254.112.98/31 ip4:192.254.113.10 ip4:192.254.113.101 ip4:192.254.114.176 ~all | 36m 54s | |
| Cloudflare | MS=6BF03E6AF5CB689E315FB6199603BABF2C88D805 | 12m 55s |
| MS=ms44452932 | 12m 55s | |
| MS=ms58704441 | 12m 55s | |
| TAILSCALE-xOzoDvFUzZr5YYVCQFuD | 12m 55s | |
| adobe-idp-site-verification=b92c9e999aef825edc36e0a3d847d2dbad5b2fc0e05c79ddd7a16139b48ecf4b | 12m 55s | |
| apple-domain-verification=RyQhdzTl6Z6x8ZP4 | 12m 55s | |
| atlassian-domain-verification=jjgw98AKv2aeoYFxiL/VFaoyPkn3undEssTRuMg6C/3Fp/iqhkV4HVV7WjYlVeF8 | 12m 55s | |
| calendly-site-verification=at0DQARi7IZvJtXQAWhMqpmIzpvoBNF7aam5VKKxP | 12m 55s | |
| docusign=087098e3-3d46-47b7-9b4e-8a23028154cd | 12m 55s | |
| facebook-domain-verification=39xu4jzl7roi7x0n93ldkxjiaarx50 | 12m 55s | |
| google-site-verification=82Le34Flgtd15ojYhHlGF_6g72muSjamlMVThBOJpks | 12m 55s | |
| google-site-verification=UTM-3akMgubp6tQtgEuAkYNYLyYAvpTnnSrDMWoDR3o | 12m 55s | |
| jamf-site-verification=XtaPNIYghF_e_xRDI8CjgQ | 12m 55s | |
| krisp-domain-verification=ZlyiK7XLhnaoUQb2hpak1PLY7dFkl1WE | 12m 55s | |
| loom-site-verification=f3787154f1154b7880e720a511ea664d | 12m 55s | |
| miro-verification=d2e174fdb00c71e0bcf58f8e58c3da2dd80dcfa9 | 12m 55s | |
| shopify-verification-code=t1YPwcmvnxZyBycaCpk1MPyWoFs72o | 12m 55s | |
| stripe-verification=f88ef17321660a01bab1660454192e014defa29ba7b8de9633c69d6b4912217f | 12m 55s | |
| v=spf1 ip4:192.30.252.0/22 include:_netblocks.google.com include:_netblocks2.google.com include:_netblocks3.google.com include:spf.protection.outlook.com include:mail.zendesk.com include:_spf.salesforce.com include:servers.mcsv.net include:mktomail.com ip 4:62.253.227.114 ip4:166.78.69.169 ip4:166.78.69.170 ip4:166.78.71.131 ip4:167.89.101.2 ip4:167.89.101.192/28 ip4:192.254.112.60 ip4:192.254.112.98/31 ip4:192.254.113.10 ip4:192.254.113.101 ip4:192.254.114.176 ~all | 12m 55s | |
| Quad9 | MS=6BF03E6AF5CB689E315FB6199603BABF2C88D805 | 53m 7s |
| MS=ms44452932 | 53m 7s | |
| MS=ms58704441 | 53m 7s | |
| TAILSCALE-xOzoDvFUzZr5YYVCQFuD | 53m 7s | |
| adobe-idp-site-verification=b92c9e999aef825edc36e0a3d847d2dbad5b2fc0e05c79ddd7a16139b48ecf4b | 53m 7s | |
| apple-domain-verification=RyQhdzTl6Z6x8ZP4 | 53m 7s | |
| atlassian-domain-verification=jjgw98AKv2aeoYFxiL/VFaoyPkn3undEssTRuMg6C/3Fp/iqhkV4HVV7WjYlVeF8 | 53m 7s | |
| calendly-site-verification=at0DQARi7IZvJtXQAWhMqpmIzpvoBNF7aam5VKKxP | 53m 7s | |
| docusign=087098e3-3d46-47b7-9b4e-8a23028154cd | 53m 7s | |
| facebook-domain-verification=39xu4jzl7roi7x0n93ldkxjiaarx50 | 53m 7s | |
| google-site-verification=82Le34Flgtd15ojYhHlGF_6g72muSjamlMVThBOJpks | 53m 7s | |
| google-site-verification=UTM-3akMgubp6tQtgEuAkYNYLyYAvpTnnSrDMWoDR3o | 53m 7s | |
| jamf-site-verification=XtaPNIYghF_e_xRDI8CjgQ | 53m 7s | |
| krisp-domain-verification=ZlyiK7XLhnaoUQb2hpak1PLY7dFkl1WE | 53m 7s | |
| loom-site-verification=f3787154f1154b7880e720a511ea664d | 53m 7s | |
| miro-verification=d2e174fdb00c71e0bcf58f8e58c3da2dd80dcfa9 | 53m 7s | |
| shopify-verification-code=t1YPwcmvnxZyBycaCpk1MPyWoFs72o | 53m 7s | |
| stripe-verification=f88ef17321660a01bab1660454192e014defa29ba7b8de9633c69d6b4912217f | 53m 7s | |
| v=spf1 ip4:192.30.252.0/22 include:_netblocks.google.com include:_netblocks2.google.com include:_netblocks3.google.com include:spf.protection.outlook.com include:mail.zendesk.com include:_spf.salesforce.com include:servers.mcsv.net include:mktomail.com ip 4:62.253.227.114 ip4:166.78.69.169 ip4:166.78.69.170 ip4:166.78.71.131 ip4:167.89.101.2 ip4:167.89.101.192/28 ip4:192.254.112.60 ip4:192.254.112.98/31 ip4:192.254.113.10 ip4:192.254.113.101 ip4:192.254.114.176 ~all | 53m 7s |
AAAA records
No AAAA record found.
CNAME record
No CNAME record found.